Inzata offers more than 40 curated data enrichments – from quality sources like Experian and the US Census Bureau and Dept. of Labor
Easily join data from multiple sources. Automatically repeat joins to get new data
Perform predictive, statistical and spatial analytics using an intuitive user interface, without writing code.
Inzata accesses 30+ commercial sources like Experian, Acxiom, NOAA & TransUnion.
1. Identify customer traits for targeted marketing
2. Standardize customer addresses for targeted mailing
3. Profile your customers for up/cross selling
4. Learn about your customers to strengthen loyalty & retention
With Inzata, you can apply geo-based environmental analysis to your business data to see what others can’t see and uncover the facts.
Access more than a dozen healthcare-specific enrichments with Inzata covering National Provider Identifiers, pharmaceutical, condition & diagnosis codes.
With geospatial intelligences, you can optimize:
With built-in spatial analytics, Inzata enables anyone to unleash geospatial intelligence.
Access directly from Inzata data from more than 100 public sector & government sources.
Enrichment Name | Enrichment Description | Category | Type | |
---|---|---|---|---|
<img class="ench-icon-img" src="/wp-content/uploads/2023/07/Advanced-Area-Demographics.png"> | Advanced Area Demographics (Complete) | 150 area demographic values by location, household income, household size, unemployment rate, household size | General | Dimension |
<img class="ench-icon-img" src="/wp-content/uploads/2023/07/AAD-–-Age-Race-Ethnicity-Demographics-min.webp"> | AAD – Age, Race, Ethnicity Demographics | Detailed ethnicity % makeups based on the most recent census data | General | Dimension |
<img class="ench-icon-img" src="../wp-content/uploads/2023/07/AAD-–-General-Economic-Conditions.webp"> | AAD – General Economic Conditions | Economic conditions, local economic growth, unemployment rate, % of workers in different employment categories | General | Dimension |
<img class="ench-icon-img" src="/wp-content/uploads/2023/07/AAD-–-General-Housing.webp"> | AAD – General Housing | Details on households & housing information: home value, time in residence, household size, etc. | General | Dimension |
<img class="ench-icon-img" src="/wp-content/uploads/2023/07/AAD-–-General-Social-Features.webp"> | AAD – General Social Features | Social details including public assistance recipients, military service history, | General | Dimension |
<img class="ench-icon-img" src="/wp-content/uploads/2023/07/In-depth-Health-Insurance-Coverage-Statistics.webp"> | In-depth Health Insurance Coverage Statistics | Detailed information on individual and family healthcare insurance coverage | General | Dimension |
<img class="ench-icon-img" src="/wp-content/uploads/2023/07/Weather-Enrichment-Complete.webp"> | Weather Enrichment (Complete) | Adds historical weather condition based on data and location. temp, rain, snow, humidity, degree cooling, etc. (History back to 2013) | General | Dimension |
<img class="ench-icon-img" src="/wp-content/uploads/2023/07/Weather-–-Temperatures.webp"> | Weather – Temperatures | Detailed Temperature & Degree Days stats by day for United States Zip Codes | General | Dimension |
<img class="ench-icon-img" src="/wp-content/uploads/2023/07/Weather-–-PrecipitationSnowfallRainfall.webp"> | Weather – Precipitation/Snowfall/Rainfall | Detailed precipation stats by day for United States Zip Codes | General | Dimension |
<img class="ench-icon-img" src="/wp-content/uploads/2023/07/Weather-–-Wind-and-Humidity.webp"> | Weather – Wind and Humidity | Detailed Wind (Direction, sustained, gusting) and Humidity stats by day for United States Zip Codes | General | Dimension |
<img class="ench-icon-img" src="/wp-content/uploads/2023/07/Date-Enrichment.webp"> | Date Enrichment | Adds expanded data dimension – day, week, month, quarter, year, week-of-year, month-of-quarter, etc. | General | Dimension |
<img class="ench-icon-img" src="/wp-content/uploads/2023/07/Geo_Dimension.webp"> | Geo_Dimension | Geographical dimension extending ZIP code: city, state, county, Geo coordinates, etc. | General | Dimension |
<img class="ench-icon-img" src="/wp-content/uploads/2023/07/NAICS_Dimension.webp"> | NAICS_Dimension | North American Industry Classification System dimension | General | Dimension |
<img class="ench-icon-img" src="/wp-content/uploads/2023/07/SIC_Dimension.webp"> | SIC_Dimension | Standard Industrial Classification dimension | General | Dimension |
<img class="ench-icon-img" src="/wp-content/uploads/2023/07/Verified-Consumer-Email-Append.webp"> | Verified Consumer Email Append | Append Verified emails to person data | General | Dimension |
<img class="ench-icon-img" src="/wp-content/uploads/2023/07/Geospatial-–-Dwelling-Detail-1.webp"> | Geospatial – Dwelling Detail | Details on individual dwelling, housing, apartments, etc. | General | Dimension |
<img class="ench-icon-img" src="/wp-content/uploads/2023/07/Geospatial-–-Lot-and-Parcel-Real-Estate.webp"> | Geospatial – Lot and Parcel, Real Estate | Lot, Land and Real Estate detail append | General | Dimension |
<img class="ench-icon-img" src="/wp-content/uploads/2023/07/IndivididualHousehold-Financial-Data.webp"> | Individidual/Household Financial Data | Append household personal finance data to person records | General | Dimension |
<img class="ench-icon-img" src="/wp-content/uploads/2023/07/Traffic-Almanac-Data.webp"> | Traffic Almanac Data | Historical Traffic conditions and road closure data by location | General | Dimension |
<img class="ench-icon-img" src="/wp-content/uploads/2023/07/Consumer-and-Business-Address-Standardization.webp"> | Consumer and Business Address Standardization | Standardize street addresses against national database | General | Dimension |
<img class="ench-icon-img" src="/wp-content/uploads/2023/07/Political-Contribution-and-Voting-History.webp"> | Political Contribution and Voting History | Political behavior | General | Dimension |
<img class="ench-icon-img" src="/wp-content/uploads/2023/07/Country-Code.webp"> | Country Code | Translates ISO standard numeric, 3 alpha, or 2 alpha country codes and expands them out to subarea, area, subregion, region | General | Dimension |
<img class="ench-icon-img" src="/wp-content/uploads/2023/07/Data-Quality-–-Null-and-Missing-Values-Statistics.webp"> | Data Quality – Null and Missing Values Statistics | Cluster of metadata and dashboards for measuring and improving the quality of incoming data loads. | General | Cluster |
<img class="ench-icon-img" src="/wp-content/uploads/2023/07/DRGv34_Dimension.webp"> | DRGv34_Dimension | ICD-10-CM/PCS MS-DRG v34 (Medicare Severity Diagnosis Related Groups) dimension | Healthcare | Dimension |
<img class="ench-icon-img" src="/wp-content/uploads/2023/07/Episode.webp"> | Episode | Episode cluster based on Inzata Health Care Demo | Healthcare | Cluster |
<img class="ench-icon-img" src="/wp-content/uploads/2023/07/HCPCS_Dimension.webp"> | HCPCS_Dimension | Healthcare Common Procedure Coding System dimension | Healthcare | Dimension |
<img class="ench-icon-img" src="/wp-content/uploads/2023/07/ICD9_Diagnosis_Dimension.webp"> | ICD9_Diagnosis_Dimension | International Classification of Diseases (ICD-9) Diagnosis dimension | Healthcare | Dimension |
<img class="ench-icon-img" src="/wp-content/uploads/2023/07/ICD10_Diagnosis_Dimension.webp"> | ICD10_Diagnosis_Dimension | International Classification of Diseases (ICD-10) Diagnosis dimension | Healthcare | Dimension |
<img class="ench-icon-img" src="/wp-content/uploads/2023/07/ICD10_Procedures_Dimension.webp"> | ICD10_Procedures_Dimension | International Classification of Diseases (ICD-10) Procedures dimension | Healthcare | Dimension |
<img class="ench-icon-img" src="/wp-content/uploads/2023/07/LabLifeStyle.webp"> | LabLifeStyle | Lab and Life Style cluster based on InZata Health Care Demo | Healthcare | Cluster |
<img class="ench-icon-img" src="/wp-content/uploads/2023/07/Medispan.webp"> | Prescription Drug Data | RxNAV and Medi-Span drug data | Healthcare | Cluster |
<img class="ench-icon-img" src="/wp-content/uploads/2023/07/RevenueCode_Dimension.webp"> | RevenueCode_Dimension | Revenue Code dimension | Healthcare | Dimension |
<img class="ench-icon-img" src="/wp-content/uploads/2023/07/RiskScore.webp"> | RiskScore | Risk Score cluster | Healthcare | Cluster |
<img class="ench-icon-img" src="/wp-content/uploads/2023/07/National-Provider-Identifier-NPI-HIPAA.webp"> | National Provider Identifier (NPI) (HIPAA) | Unique identification number for covered health care providers.Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under HIPAA. | Healthcare | Dimension |
<img class="ench-icon-img" src="/wp-content/uploads/2023/07/Designated-Market-Area-DMA.webp"> | Designated Market Area (DMA) | Maps zip code to Nielsen Media DMA (Media coverage areas) for 210 defined Nielsen Designated Market Areas in the US. DMA is a geographic area of the US that represents specific television markets defined by, and annually updated by, Nielsen Media Research. | Marketing | Dimension |
<img class="ench-icon-img" src="/wp-content/uploads/2023/07/World-Port-Index-International-Shipping-Ports-data.webp"> | World Port Index (International Shipping Ports data) | The World Port Index (Pub 150) contains the location and physical characteristics of, and the facilities and services offered by major ports and terminals world-wide (approximately 3700 entries). | Transportation | Dimension |
<img class="ench-icon-img" src="/wp-content/uploads/2023/07/Fake-spoof-email-address-filters.webp"> | Fake & spoof email address filters | List of commonly used fake or spoof emails to filter lists of collected webform data | Dimension |
*cluster=hierarchy of attributes with facts, usually including metrics and reports
© 2023 Inzata. All Rights Reserved.
We’ll send it to your inbox immediately!
We’ll send it to your inbox immediately!